Place of Origin: | China |
Brand Name: | MAXPOWER |
Certification: | CE,ROHS, UL,SGS,REACH |
Model Number: | 16650 2000mAh 3.7V |
Minimum Order Quantity: | 1000 |
---|---|
Price: | negotiable |
Packaging Details: | Carton / Industrial bulk pack |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 500, 000PCS/week |
Material: | Lithium Ion | Capacity: | 2000mAh |
---|---|---|---|
Voltage: | 3.7V | Initial Iedance: | Max:40mΩ |
Weight: | 36.5g | Quick Discharge Current: | 3C Discharge |
Highlight: | 2000mah Lithium Ion Rechargeable Battery Cell,3.7 V Lithium Ion Rechargeable Battery Cell |
OEM project for game gun
Lithium Ion / Li-ion / Lithium-ion battery cell has the high energy density and it's most popular cell using in the current market.
MAXPOWER INDUSTRIAL CO.LTD - 16650 3.7V 2000mAh battery specification |
Quick details:
NO | ITEMS | SPEC |
1 | Pack supplier | Max power industrial co.,ltd |
2 | Diameter*Height: (Lithium Ion 16650 size) | 16.5*65.2mm |
3 | Nominal Voltage: | 3.7V |
4 | Nominal Capacity: | 2000mAh |
5 | Minimum capacity | 1980mAh |
6 | quick charge current | 2000mA(1C) |
7 | quick discharge current |
4000mA( 2C) |
8 | max pulse discharge current | 6000mA(3C) |
8 | max constant charging current: | 2000mA |
9 | max discharging current: | 2000mA |
10 | Weight | Approx: 36.5g |
11 | Discharge cut off voltage: | 2.5V |
12 | Storage voltage: | 3.6-3.85V |
13 | Standard charging ways: | CC / CV |
14 | Cycle life | >300 |
15 | battery cell | Li-ion / Lithium Ion rechargeable |
Game gun CB certified Li16650GA 2000mAh 3.7V Lithium Ion Rechargeable Batteries draw:
Customized terminals for your choice:
The lithium battery advantage description:
Safety characteristic :
Over charge, over discharge, hot oven test, High Teerature Test , low teerature test, humidity test,
vibration test, drop test, collisions, crush, short circuit, iact, thermal shock, constant da performance
16650 3.7V 2000mAh battery pack application:
Medical device,LED lighting,Emergency lighting,medical equipment,Portable electronic products,Laptop,
Cordless drill,power tools , street lights,Electric sweeper,body care meter,communication device,
consumer electronic instrument.
LI-ION CELL MODEL LIST, welcome to inquire:
Series | Model | Volt. | Capacity | Size |
Lithium cobalt oxide battery 1-3C |
18650C-2600mAh | 3.7 | 2600 | 18.0 X 65.2 |
18650C-2400mAh | 3.7 | 2400 | 18.0 X 65.2 | |
18650C-2200mAh | 3.7 | 2200 | 18.0 X 65.2 | |
18650C-2000mAh | 3.7 | 2000 | 18.0 X 65.2 | |
18620C-2000mAh | 3.7 | 2000 | 18.0 X 62.0 | |
18500C-1600mAh | 3.7 | 1800 | 18.0 X 65.2 | |
18350C-900mAh | 3.7 | 900 | 18.0 X 65.2 | |
14500C-800mAh | 3.7 | 800 | 13.9 X 50.2 | |
14280C-320mAh | 3.7 | 320 | 13.9 X 28.0 | |
Lithium-ion ternary battery 1-3C | 26650C-4200mAh | 3.7 | 4200 | 26.0 X 65.2 |
26650C-4000mAh | 3.7 | 4000 | 26.0 X 65.2 | |
26500C-3200mAh | 3.7 | 3200 | 26.0 X 50.2 | |
26500C-3000mAh | 3.7 | 3000 | 26.0 X 50.2 | |
22650C-3200mAh | 3.7 | 3200 | 22.0 X 65.2 | |
22650C-3000mAh | 3.7 | 3000 | 22.0 X 65.2 | |
18650C-2200mAh | 3.7 | 2200 | 18.0 X 65.2 | |
18650C-2000mAh | 3.7 | 2000 | 18.0 X 65.2 | |
18650C-1800mAh | 3.7 | 1800 | 18.0 X 65.2 | |
18650C-1500mAh | 3.7 | 1500 | 18.0 X 65.2 | |
18650C-1300mAh | 3.7 | 1300 | 18.0 X 65.2 | |
18500C-1500mAh | 3.7 | 1500 | 18.0 X 50.2 | |
18500C-1400mAh | 3.7 | 1400 | 18.0 X 50.2 | |
18500C-1200mAh | 3.7 | 1200 | 18.0 X 50.2 | |
18350C-850mAh | 3.7 | 900 | 18.0 X 35.0 | |
18350C-800mAh | 3.7 | 850 | 18.0 X 35.0 | |
16500C-1100mAh | 3.7 | 1100 | 16.8 X 50.2 | |
14650C-1050mAh | 3.7 | 1050 | 13.9 X 65.2 | |
14650C-1000mAh | 3.7 | 1000 | 13.9 X 65.2 | |
14500C-800mAh | 3.7 | 800 | 13.9 X 50.2 | |
14500C-700mAh | 3.7 | 700 | 13.9 X 50.2 | |
14430C-650mAh | 3.7 | 650 | 13.9 X 43.0 | |
14430C-550mAh | 3.7 | 550 | 13.9 X 43.0 | |
Ternary power battery 10-20C | 26650HP-3400mAh | 3.7 | 3400 | 26.0 X 65.2 |
22650HP-2000mAh | 3.7 | 2000 | 22.0 X 65.2 | |
22430HP-1300mAh | 3.7 | 1300 | 22.0 X 65.2 | |
18650HP-1500mAh | 3.7 | 1500 | 18.0 X 65.2 | |
18650HP-1300mAh | 3.7 | 1300 | 18.0 X 65.2 | |
18500HP-1100mAh | 3.7 | 1100 | 18.0 X 50.2 | |
18350HP-600mAh | 3.7 | 600 | 18.0 X 35.0 | |
18350HP-700mAh | 3.7 | 700 | 18.0 X 35.0 | |
16500HP-800mAh | 3.7 | 800 | 16.8 X 50.2 | |
16340HP-600mAh | 3.7 | 700 | 16.8 X 34.0 | |
14500HP-650mAh | 3.7 | 650 | 13.9 X 50.2 | |
lithium iron phosphate battery 1-3C | 26650-Fe-3000mAh | 3.2 | 3000 | 26.0 X 65.5 |
18650-Fe-1500mAh | 3.2 | 1500 | 18.0 X 65.2 | |
14500-Fe-500mAh | 3.2 | 500 | 13.9 X 50.2 | |
14430-Fe-400mAh | 3.2 | 400 | 13.9 X 43.0 | |
high rate 10C discharge | 18650HP-Fe-1000mAh | 3.2 | 1000 | 18.0 X 65.2 |
Contact Person: Jackie Xie
Tel: +86-13480725983
Fax: 86-755-84564506