Place of Origin: | China |
Brand Name: | MaxPower |
Certification: | UL CE ICEL REACH ROHS SGS |
Model Number: | 7.4V 18650 1500mAh |
Minimum Order Quantity: | 1000 PCS |
---|---|
Price: | 1.5USD -2USD Per Pack |
Packaging Details: | White Box, Plastic Tray . |
Supply Ability: | 100000 PCS Per Day |
Voltage: | 7.4V | Capacity: | 1500mAh |
---|---|---|---|
Size: | Diameter 18 Height 67 | Discharge Rate: | 5C 10C 15C 20C 25C 30C |
Cycles: | 500 Cycles | Weight: | 42g |
Highlight: | rechargeable lithium ion batteries,lithium ion aa rechargeable battery |
7.4V 18650 1500mAh Lithium Ion Battery 10C High Rate 1.5A Power Tools UL
1.Green Energy Li-ion Cylindrical battery cell 18650 1.5AH 7.4V
2.Long cycle life to be 300-500 cycles
3. High discharge Rate Design with stable performance.
4.100% in house inspection with UL,CE,REACH ,IEC,ROSH,SGS Certificate
5. Fast delivery to be 2 weeks,Shipment via Sea , Air ,Door To door Service with UN38.3 ,MSDS,Guarantee Letter
6.Direct Factory price with good 24 hours after service.
7.Accept the OEM,ODM orders and customized battery Pack
8. More Models with high discharge Rate available :
18650 1400mAh , 18650 1500mAh, 18650 1600mAh , 18650 1700mAh , 18650 1800mAh
18650 1900mAh , 18650 2000mAh , 18650 2000mAh , 18650 2100mAh , 18650 2200mAh .
Application :
Power Tools , Airsoft Gun, RC Hobbies , Aeroplanes ,Artificial Gun, Toys.
Vacuum Cleaner , Power tools and home appliance. ETC.
Battery Cell Details as below :
NO.
|
Item |
Specifications |
4.1 |
Typical Capacity |
1530mAh @ 0.2C Discharge |
Minimum capacity |
1500mAh @ 0.2C Discharge ) |
|
4.2 |
Nominal voltage |
3.7V |
4.3 |
Standard Charge |
CC/CV,0.2C5A, 4.20V |
4.4 |
Standard Discharge |
CC,0.2C5A, 3.00V |
4.5 |
End-of-charge Voltage |
4.20V±0.05V |
4.6 |
End-of-charge Current |
0.02C5A (At CV mode) |
4.7 |
End-of-discharge Voltage |
3.00 V |
4.8 |
Charging Time |
8.0hours(standard charge) |
4.9 |
Quick Charge Current |
1500mA (1.0C5rate) 1C |
4.10 |
Quick Discharge Current |
15000mA (10.0C5rate) 10C |
4.11 |
Max Discharge Current |
22500mA (15.0C5rate) 15C |
4.12 |
Pulse Discharge Current |
30000mA |
4.13 |
Initial Iedance |
Max:18mW |
4.14 |
Weight |
Approx:40.2±2g |
More Lithium Ion Battery models with power solution ,contact us today .
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | |
1 | Lithium Cylindrical | 13490 | 650 | 3.7 | 12.9 | 48.5 | |
2 | Lithium Cylindrical | 14430 | 650 | 3.7 | 13.9 | 42.5 | |
3 | Lithium Cylindrical | 14500 | 700 | 3.7 | 13.9 | 64.5 | |
4 | Lithium Cylindrical | 14650 | 800 | 3.7 | 13.9 | 64.5 | |
5 | Lithium Cylindrical | 14650 | 1100 | 3.7 | 13.9 | 64.5 | |
6 | Lithium Cylindrical | 17280 | 600 | 3.7 | 16.65 | 27.5 | |
7 | Lithium Cylindrical | 17335 | 750 | 3.7 | 16.65 | 33.5 | |
8 | Lithium Cylindrical | 17500 | 1100 | 3.7 | 16.65 | 48.5 | |
9 | Lithium Cylindrical | 17650 | 1200 | 3.7 | 16.65 | 64.5 | |
10 | Lithium Cylindrical | 17650 | 1600 | 3.7 | 16.65 | 64.5 | |
11 | Lithium Cylindrical | 18490 | 1200 | 3.7 | 18.05 | 48.5 | |
12 | Lithium Cylindrical | 18490 | 1400 | 3.7 | 18.05 | 64.5 | |
13 | Lithium Cylindrical | 18650 | 1400 | 3.7 | 18.05 | 64.5 | |
14 | Lithium Cylindrical | 18650 | 1800 | 3.7 | 18.05 | 64.5 | |
15 | Lithium Cylindrical | 18650 | 2000 | 3.7 | 18.05 | 64.5 | |
16 | Lithium Cylindrical | 18650 | 2200 | 3.7 | 18.05 | 64.5 | |
17 | Lithium Cylindrical | 18650 | 2600 | 3.7 | 18.05 | 65.5 | |
18 | Lithium Cylindrical | 18740 | 1600 | 3.7 | 18.05 | 71.5 | |
19 | Lithium Cylindrical | 21750 | 3200 | 3.7 | 21.5 | 74.5 | |
20 | Lithium Cylindrical | 22430 | 2000 | 3.7 | 22.05 | 42.5 | |
21 | Lithium Cylindrical | 26650 | 3000 | 3.7 | 26.05 | 64.5 | |
High Rate Series Li-ion 18650 re-chargeable battery | |||||||
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | Discharge Rate(10C) |
1 | Lithium Cylindrical | 18650P-1100 | 1100 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
2 | Lithium Cylindrical | 18650P-1200 | 1200 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
3 | Lithium Cylindrical | 18650P-1300 | 1300 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
8 | Lithium Cylindrical | 18650CP-1400 | 1400 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
9 | Lithium Cylindrical | 18650CP-1500 | 1500 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
10 | Lithium Cylindrical | 18650CP-1600 | 1600 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
11 | Lithium Cylindrical | 18650CP-1700 | 1700 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
12 | Lithium Cylindrical | 18650CP-1800 | 1800 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
13 | Lithium Cylindrical | 18650CP-1900 | 1900 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
14 | Lithium Cylindrical | 18650CP-2000 | 2000 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
15 | Lithium Cylindrical | 18650CP-2100 | 2100 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
16 | Lithium Cylindrical | 18650CP-2200 | 2200 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506