Place of Origin: | China |
Brand Name: | MaxPower |
Certification: | UL CE SGS IEC |
Model Number: | 104458 2400mAh |
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | 1USD Per Pcs |
Packaging Details: | Plastic Tray ,Box |
Supply Ability: | 100000pcs Per Day |
Capacity: | 2400mAh | Voltage: | 3.7V |
---|---|---|---|
Size: | Thickness 10mm Width : 44mm Length : 58mm | Cycle Life: | 2000 Cycles |
Weight: | 60g | Shipment: | Door To Door Service ,SEA ,Air . |
Highlight: | high capacity lithium polymer battery,high power lipo battery |
Li Polymer Batteries 2200mAh 3.7V High capacity For Electronic Devices
1.With Red and Black wire length 8mm, Seiko PCM
2.Over charging and discharging current protection
3.Green Energy with long cycle life upto 20000 cycles
4. 1 year quality warantty with local after service policy
5 . 100% in house testing and safety testing
6. direct factory price with direct OEM and ODM service
7. Customized battery size and configuration are acceptable
8. the high discharge rate 3C,5C,10C,15C,20C,25C,30C
and High capacity can be offered upon requested
Application :
1.Telecommunication: cordless phone, celluar phone, two-way radio.
2.Emergency lighting and security systems:Smoke alarm, gas detector.
3.Remote control toys :R/C planes
4.Audio an vodeo devices:Camcordes, walkmans, photable DVD, VCD.
5.Information device:Notebook, portable fax machine.
6.Power tools:Electric shavers, electric bicycles, electric toothpushes, massagers vacuum clearners, portable terminals
Lithium Polymer Batteries 2400mAh models as below :
For more size and capacity ,contact us today.
Model No. | Capacity | Thickness | Width | Length |
PC-4546100 | 2400 | 4.5 | 46.0 | 100.0 |
PM507477 | 2400 | 5.0 | 74.0 | 77.0 |
PN466371 | 2400 | 4.6 | 63.0 | 71.0 |
PC8022125 | 2400 | 8.0 | 22.0 | 125.0 |
PCM347090 | 2400 | 3.4 | 70.0 | 90.0 |
PC684762 | 2400 | 6.8 | 47.0 | 62.0 |
PCM356593 | 2400 | 3.5 | 65.0 | 93.0 |
PCM455288 | 2400 | 4.5 | 52.0 | 88.0 |
PCN455978 | 2400 | 4.5 | 59.0 | 78.0 |
PC327093 | 2400 | 3.2 | 70.0 | 93.0 |
PC377577 | 2400 | 3.7 | 75.0 | 77.0 |
PCM356598 | 2400 | 3.5 | 65.0 | 98.0 |
PCM357090 | 2400 | 3.7 | 70.0 | 9.0 |
PCH755051 | 2400 | 7.5 | 50.0 | 51.0 |
PCM904060 | 2400 | 9.0 | 40.0 | 60.0 |
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506