Place of Origin: | China |
Brand Name: | MaxPower |
Certification: | CE UL SGS MSDS UN38.3 |
Model Number: | 18650 2000mAh |
Minimum Order Quantity: | 1000 PCS |
---|---|
Price: | 1USD PER UNITE |
Packaging Details: | Blister consumer Blister Package , BOX , Industrial Package |
Supply Ability: | 100000 PCS PER DAY |
Capacity: | 2000mAh | Voltage: | 3.7V |
---|---|---|---|
Size: | Diameter 18 Height 65 | Internal Resistance: | Below 50 MΩ |
Weight: | 45g | Service Life: | 1000 Cycles |
Highlight: | li ion rechargeable batteries,lithium ion aa rechargeable battery |
18650 Lithium Ion Rechargeable Batteries 3.7V Consumer Blister
1 .Green Energy with 100% in house Safety Testing
2.Long cycle life to be 1000 cycles
3. Offer 2 years Quality Guarantee with UN38.3 and MSDS
4.Customized battery pack for industrial used with
tags ,wires ,plugs , Connectors and Seiko PCM
5.Charging current and discharging current :1C
High discharge Rate 18650 can support the 10C 15C discharge
6.Support the OEM and ODM orders and brand
Application :
Flash light , Torches , Power Bank , Power Supplier , RC Toys,
Ebike , Motor , Solar Light , UPS, Sweeper , Consumer devices ,
Medical devices, PC ,Note Book, Couter , Backup Power etc.
More 18650 modes and project , contact us for details .
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | |
1 | Lithium Cylindrical | 13490 | 650 | 3.7 | 12.9 | 48.5 | |
2 | Lithium Cylindrical | 14430 | 650 | 3.7 | 13.9 | 42.5 | |
3 | Lithium Cylindrical | 14500 | 700 | 3.7 | 13.9 | 64.5 | |
4 | Lithium Cylindrical | 14650 | 800 | 3.7 | 13.9 | 64.5 | |
5 | Lithium Cylindrical | 14650 | 1100 | 3.7 | 13.9 | 64.5 | |
6 | Lithium Cylindrical | 17280 | 600 | 3.7 | 16.65 | 27.5 | |
7 | Lithium Cylindrical | 17335 | 750 | 3.7 | 16.65 | 33.5 | |
8 | Lithium Cylindrical | 17500 | 1100 | 3.7 | 16.65 | 48.5 | |
9 | Lithium Cylindrical | 17650 | 1200 | 3.7 | 16.65 | 64.5 | |
10 | Lithium Cylindrical | 17650 | 1600 | 3.7 | 16.65 | 64.5 | |
11 | Lithium Cylindrical | 18490 | 1200 | 3.7 | 18.05 | 48.5 | |
12 | Lithium Cylindrical | 18490 | 1400 | 3.7 | 18.05 | 64.5 | |
13 | Lithium Cylindrical | 18650 | 1400 | 3.7 | 18.05 | 64.5 | |
14 | Lithium Cylindrical | 18650 | 1800 | 3.7 | 18.05 | 64.5 | |
15 | Lithium Cylindrical | 18650 | 2000 | 3.7 | 18.05 | 64.5 | |
16 | Lithium Cylindrical | 18650 | 2200 | 3.7 | 18.05 | 64.5 | |
17 | Lithium Cylindrical | 18650 | 2600 | 3.7 | 18.05 | 65.5 | |
18 | Lithium Cylindrical | 18740 | 1600 | 3.7 | 18.05 | 71.5 | |
19 | Lithium Cylindrical | 21750 | 3200 | 3.7 | 21.5 | 74.5 | |
20 | Lithium Cylindrical | 22430 | 2000 | 3.7 | 22.05 | 42.5 | |
21 | Lithium Cylindrical | 26650 | 3000 | 3.7 | 26.05 | 64.5 | |
High Rate Series Li-ion 18650 re-chargeable battery | |||||||
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | Discharge Rate(10C) |
1 | Lithium Cylindrical | 18650P-1100 | 1100 | 3.7 | 18.05 | 64.5 | 10C |
2 | Lithium Cylindrical | 18650P-1200 | 1200 | 3.7 | 18.05 | 64.5 | 10C |
3 | Lithium Cylindrical | 18650P-1300 | 1300 | 3.7 | 18.05 | 64.5 | 10C |
4 | Lithium Cylindrical | 18650CP-1000 | 1100 | 3.7 | 18.05 | 64.5 | 10C |
5 | Lithium Cylindrical | 18650CP-1100 | 1100 | 3.7 | 18.05 | 64.5 | 10C |
6 | Lithium Cylindrical | 18650CP-1200 | 1100 | 3.7 | 18.05 | 64.5 | 10C |
7 | Lithium Cylindrical | 18650CP-1300 | 1100 | 3.7 | 18.05 | 64.5 | 10C |
8 | Lithium Cylindrical | 18650CP-1400 | 1100 | 3.7 | 18.05 | 64.5 | 10C |
9 | Lithium Cylindrical | 18650CP-1500 | 1100 | 3.7 | 18.05 | 64.5 | 10C |
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506