Place of Origin: | China |
Brand Name: | MaxPower |
Certification: | MSDS UN38.3 IEC CE |
Model Number: | 7/5F6 1.2V 1400MAH |
Minimum Order Quantity: | 1000 PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Export Carton |
Delivery Time: | 15-20 working days |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 100000 PCS Per Day |
Battery Type: | Prismatic NIMH Battery Pack | Voltage: | 1.2V |
---|---|---|---|
Capacity: | 1400mAh | Dimension: | 66.5mm*17mm*6.1mm |
Guarantee: | One Year | Weight: | 40g |
Highlight: | Prismatic 1.2 v nimh rechargeable batteries,1.2 v nimh rechargeable batteries,CD Player NIMH Battery pack |
nimh 1.2V 1400mAh 7/5F6 1350mah ni-mh Rechargeable Ni-MH Chewing Gum Battery
for Panasonic Walkman and CD Player
7/5F6 nimh 1.2V prismatic battery rechargeable nickle metal hydride batteries :
nimh D size battery | MaxPower Industrial Co.,Ltd |
Maxpower 1.2V 7/5F6 battery specification | |
Model | nimh 1.2V 1400mah |
Dimension | 66.5mm*17mm*6.1mm |
Voltage | 1.2V |
Capacity | 1400mah |
Discharge cut-off voltage | 1V |
Maximum Charge voltage | 1.42V |
Standard charge current | 0.1C for 16 hours |
Standard discharge current | 1C Max discharge current 5C |
Weight | 40g |
Working teerature | Charge:0-60 degree |
Discharge:-20-55 degree | |
Storage teerature | minus 20 - 55 degree |
Normal teerature capacity | 10000mah |
Cycle life | 500 cycles |
7/5F6 1.2V 1400mah NI-MH battery dimension:
What are the advantages of NiMH batteries?
1)Friendly to the environment:No Cadmium, Mercury effect, Lead
2)No memory effect
3)Low internal resistance
4)Long cycle life:more than 500 -1000 cycles under normal use
5)Low self-discharge character
6)UL,CE,ROHS,EN62133,IEC ,SGS certificated
prismatic 1.2V ni-mh 1400mah battery cell best for :
CD Player ,walkman,digital devices,Speaker ,
Power tools , Vacuum cleaner ,Robort,UPS power,hybrid car ,
Medical Device,RC hobbies,consumer and industrial field.
More 1.2v Rechargeable Batteries, contact us freely .
Size | Diameter(mm) | Height(mm) | Capacity(mAh) |
---|---|---|---|
AAAA | 8.5±0.2 | 43.0±0.5 | 200-550mAh |
1/3AAA | 10.1±0.2 | 16.0±0.5 | 80-150mAh |
2/3AAA | 10.1±0.2 | 28.0±0.5 | 400mAh |
AAA | 10.1±0.2 | 43.0±0.5/42.0±0.5 | 600-900mAh |
5/4AAA | 10.1±0.2 | 50.0±0.5 | 700-800mAh |
1/2AA | 14.1±0.2 | 17.0±0.5/23.0±0.5 | 350-450mAh |
2/3AA | 14.1±0.2 | 28.0±0.5 | 550mAh |
3/5AA | 14.1±0.2 | 35.0±0.5 | 750mAh |
4/5AA | 14.1±0.2 | 43.0±0.5 | 700-800mAh |
AA | 14.1±0.2 | 49.0±0.5 | 100-2500mAh |
7/5AA | 14.1±0.2 | 64.0±0.5 | 1800-2100mAh |
1/2A | 16.6±0.2 | 28.0±0.5 | 1000mAh |
4/5A | 16.6±0.2 | 42.5±0.5 | 1500-2200mAh |
A | 16.6±0.2 | 49.5±0.5 | 2500-2700mAh |
7/5A | 16.6±0.2 | 67.0±0.5 | 3300-3500mAh |
18670 | 16.6±0.2 | 67.0±0.5 | 3600-4000mAh |
1/2SC | 22.1±0.2 | 26.0±0.5 | 1200mAh |
4/5SC | 22.1±0.2 | 34.0±0.5 | 2000mAh |
SC | 22.1±0.2 | 43.0±0.5 | 1000-3800mAh |
5/4SC | 22.1±0.2 | 49.5±0.5 | 3500mAh |
7/5SC | 22.1±0.2 | 55.0±0.5 | 4000mAh |
1/2C | 25.1±0.2 | 24.0±0.5 | 1500mAh |
C | 25.1±0.2 | 49.0±0.5 | 3000-3500mAh |
1/2D | 32.2±0.2 | 36.0±0.5 | 3000mAh |
D | 32.2±0.2 | 60.5±0.5 | 7000mAh |
D | 32.2±0.2 | 60.5±0.5 | 8000mAh |
D | 32.2±0.2 | 60.5±0.5 | 9000mAh |
D | 32.2±0.2 | 60.5±0.5 | 10000mAh |
F | 32.2±0.2 | 89.0±0.5 | 10000mAh |
F | 32.2±0.2 | 89.0±0.5 | 12000mAh |
F | 32.2±0.2 | 89.0±0.5 | 14000mAh |
M | 41.0±0.2 | 91.0±0.5 | 15000-25000mAh |
9V | 17.5(L)*26.5(W) | 48.5 | 160mAh |
9V | 17.5(L)*26.7(W) | 48.5 | 250mAh |
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506