Place of Origin: | China |
Brand Name: | Energy |
Certification: | CE UL MSDS UN38.3 |
Model Number: | LIR2477 |
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Standard export Carton, Pallet ,Customized package |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 300000PCS PER DAY |
Battery Type: | Lithium Button Battery | Voltage: | 3.6V |
---|---|---|---|
Capacity: | 200mAh | Dimension: | Diameter 24.5mm Height 7.7mm |
Model: | LIR2477 | Product Name: | Lithium Button Cell |
Highlight: | LIR2477 Rechargeable Button Battery,3.6V Rechargeable Button Battery,LIR2477 |
3.6V 200mAh LIR2477 Rechargeable Button Battery Lithium Cell Coin
Rechargeable Button Battery LIR2477 3.6V Lithium Button Cell Coin Battery
Lithium button battery LIR2477 3.7V 200mAh rechargeable Coin Cell
High capacity lithium button battery with stable voltage and working performance
No memory effect with low self discharge ultra long cycle lifespan
Accept OEM ODM project with battery accessories available
Widely application with working teerature -20 degree to 60 degree
MSDS UN38.3 DG licens ready for overseas delivery
3.6V LIR2477 button battery Specification :
Lithium ion Button battery LIR2477 | 3.6V rechargeable Coin cell |
Lithium Battery 2477 Supplier | MaxPower Industrial Co.,Ltd |
Rechargeable button battery HS Code | 8507600090 |
Normal Capacity | 200mAh |
Battery Type | Rechargeable lithium button battery |
Normal Voltage | 3.7V |
Dimension | Diameter :24.5*Height 7.7mm |
Weight | 8g |
package | blister package /Bulk package |
Operation Teerature | -20-60 degree |
Cycle Life | More than 500Cycles |
Application | Digital watch ,Car audio ,LED Las ,Lanterns ,Timer, recording Pen, |
carsh resister ,bluetooth headset,electric water heater | |
Sale lead time | 3-5 working days |
Mass Production lead time | 8-10 working days |
More related button battery available :
Lithium Button Cell(LIR Series) rechargeable button Cell | ||||||
Model | Nominal(v) | Capacity | Dimension | Weight Approx(g) | ||
Typical(mah) | Nominal(mah) | Diameter(mm) | Height(mm) | |||
LIR0732 | 3.7v | 7 | 6.5 | 7.85 | 3.4 | 0.5 |
LIR0750 | 3.7v | 12 | 11 | 7.85 | 5.3 | 0.8 |
LIR0927 | 3.7v | 8 | 7 | 9.5 | 2.9 | 1 |
LIR1130 | 3.7v | 15 | 13 | 11.6 | 3.2 | 1.2 |
LIR1220 | 3.7v | 15 | 13 | 12.5 | 2.2 | 1.2 |
LIR1620 | 3.7v | 18 | 15 | 16 | 2.3 | 1.4 |
LIR2016 | 3.7v | 25 | 20 | 20 | 1.9 | 1.7 |
LIR2025 | 3.7v | 50 | 45 | 20 | 2.8 | 2.5 |
LIR2032 | 3.7v | 60 | 40 | 20 | 3.4 | 3.2 |
LIR2430 | 3.7v | 90 | 80 | 24.5 | 3.3 | 4.7 |
LIR2450 | 3.7v | 160 | 150 | 24.5 | 53 | 6.5 |
LIR2477 | 3.7v | 250 | 240 | 24.5 | 8 | 8 |
LIR3032 | 3.7v | 160 | 150 | 30.5 | 3.4 | 7.5 |
LIR3048 | 3.7v | 250 | 240 | 30.5 | 5 |
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506