Place of Origin: | China |
Brand Name: | MAXPOWER |
Certification: | CB CE MSDS UN38.3 MSDS |
Model Number: | 952532 720mAh 3.7V |
Minimum Order Quantity: | 3000PCS |
---|---|
Price: | Negotiation |
Packaging Details: | export carton , plastic tray , UN carton |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 50000PCS Per Day |
Battery Type: | Lithium Polymer Battery | Voltage: | 3.7V |
---|---|---|---|
Capacity: | 720mAh | Dimension: | 9.5mm 25mm 32mm |
Weight: | 15g | Guarantee: | One Year |
Highlight: | 3.7v iot lithium battery pack,720mah 3.7v li polymer battery |
Lithium Polymer battery 952532 720mAh 3.7V Medical device battery IOT battery
Long life Li-Polymer battery green energy maintenance free more than 500 cycles
High teerature Lithium Polymer and Low teerature Lithium Battery
Seiko PCM with customized battery dimension and battery pack design
MSDS UN38.3 CB IEC certificate support overseas delivery and custom clearance
Battery OQC report and age testing data offered before delivery with timely after service
IOT Lithium Polymer battery pack 3.7V 720mAh Specification :
3.7V 720mAh Lithium Polymer Battery | IOT Lithium polymer Battery Pack Specification |
Lithium Polymer Battery manufacture | MaxPower |
LiPolymer HS CODE | 8507600090 |
Normal Capacity | 720mAh |
Normal Voltage | 3.7V |
Charging Voltage | 4.2V |
Discharge cut off voltage | 3.0V |
Charging Method | CC-CV(Constant voltage with limited current ) |
Dimension | 9.5mm 25mm 32mm |
Charge current | 0.5C 360mA |
Rapid charge | 1C 720mA |
Charge time | 2-3 hours |
Operation Teerature | -20-60 degree |
Weight | 15g |
Quality Guarantee | One years |
Battery document | CB Data sheet MSDS UN38.3 Quality guarantee Letter |
Application | IOT,Medical equipment GPS tracking system tablet power bank Portable device |
Sale lead time | 5-8 working days |
Mass Production lead time | 10-15 working days |
Lithium Polymer battery 3.7V 720mAh 952535 Package details :
More Lithium Polymer battery models and customized battery solution , contact MaxPower Lucy directly .
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
LiPoLymer Battery Models | Capacity (mAh) | Voltage(V) |
363759P | 680 | 3.7V |
112228P | 750 | 3.7V |
353640 | 700 | 3.7V |
353450P | 650 | 3.7V |
383450 | 800 | 3.7V |
403450 | 800 | 3.7V |
422428 | 650 | 3.7V |
593040 | 680 | 3.7V |
593040 | 680 | 3.7V |
553048 | 800 | 3.7V |
503048 | 700 | 3.7V |
603040 | 750 | 3.7V |
622931 | 680 | 3.7V |
602934 | 730 | 3.7V |
652742 | 800 | 3.7V |
612930 | 650 | 3.7V |
702435 | 680 | 3.7V |
722343 | 700 | 3.7V |
703035 | 680 | 3.7V |
702442 | 720 | 3.7V |
782442 | 800 | 3.7V |
752535 | 700 | 3.7V |
781851 | 690 | 3.7V |
852834 | 800 | 3.7V |
852935 | 800 | 3.7V |
832435 | 730 | 3.7V |
552540 | 730 | 3.7V |
872834 | 800 | 3.7V |
901938 | 700 | 3.7V |
852535 | 800 | 3.7V |
743040 | 750 | 3.7V |
602934 | 730 | 3.7V |
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506