Place of Origin: | China |
Brand Name: | MaxPower |
Certification: | CE UN38.3 MSDS DG License |
Model Number: | 244.8V 6500mAh |
Minimum Order Quantity: | 1PC |
---|---|
Price: | Negotiation |
Packaging Details: | export carton , export wooden case . |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 50000PCS Per Day |
Battery Type: | NIMH Hybrid Car Battery | Voltage: | 202V |
---|---|---|---|
Capacity: | 6500mAh | Weight: | 30KG |
Quality Guarantee: | 3 Years Or 100,000KM | After Service: | Free New Replacement Hybrid Battery |
Module No.: | 0304 | Size: | 550×291×109mm |
Highlight: | hybrid battery pack,hybrid battery replacement |
Toyota Pius Gen2/3 battery 202V 6.5Ah Ni-Mh Replacement Hybrid
Car Battery pack long life KN95 mask
Advantage to choose us:
202V 6500mAh NIMH Hybrid car battery Specification :
NO | Item | Specification |
1 | Battery Pack Dimension(mm) Length×Width×Height | 550×291×109 |
2 | Approximate Weight (kg) | 30 |
3 | Nominal Capacity (mAh) | 6500 |
4 | Nominal Voltage (V) | 201.6 |
5 | Peak Discharge(30C discharge for 10S) | voltage≥134.4V |
6 | Peak Charge (15C charge for 10S) | voltage≤280V |
7 | Continuous Discharge(15C discharge for 60S) | voltage≥151.2V |
8 | Specific Power | ≥1000W/kg |
9 | Specific Energy | ≥40Wh/kg |
10 | High Teerature Performance( 55℃ 1C discharge rate) | ≥90% |
11 | Low Teerature Performance(-20℃ 1C discharge rate) | ≥85% |
12 | Charge Retention Performance(28days charge retention rate) | ≥80% |
The module we use in the pack is 0304:
0304 Module Hybrid vehicle battery coatible Hybrid car model :
Contact Person: Jackie Xie
Tel: +86-13480725983
Fax: 86-755-84564506