Place of Origin: | China |
Brand Name: | MaxPower |
Certification: | UL CE MSDS UN38.3 DG LICENSE |
Model Number: | 6530 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Export Carton |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 20000PCS PER DAY |
Battery Type: | Rechargeable Lithium Iion Battery Pack | Battery Capacity: | 6.5kwh |
---|---|---|---|
Rated Output Power: | 3000W | Output Voltage: | 100Vac/110 Vac |
Size: | 780mm*347mm*910mm | Weight: | 165kg |
Highlight: | li ion rechargeable batteries,lithium ion aa rechargeable battery |
6.5KWh ESS Lithium Ion Rechargeable Batteries off grid home energy storage system
Home Solar Energy storage Ready to use all the time to support on grid and off grid
Original Grade A lithium ion battery Cell ensure high end quality and long working life
5 years quality guarantee touch screen LCD set the power status and module
All in one system power station with electrical outlets, WiFi, bluetooth and proection system
Maintenance free green energy storage backup power station system
CE IEC UN38.3 MSDS DG License support sea air overseas safety delivery
Home energy storage System How it works ?
Solar Panel Installed in an array on your roof ,solar panel convert sunlight into electricity
MaxPwoer ESS (Energy Storage System) |
Build in pure sine inverter |
Build in PT Solar controller |
Build in lithium battery Original iorted Cell |
Build in BMS (Battery management System) |
All in One ESS Home solar energy storage system 6.5KW 3000W Specification :
All-in-one ESS(Energy Storage System) | |
Model NO | 6530B |
Battery | |
Battery Capacity | 6.5KWh |
Battery Type | MP Li-ion Battery |
Inverter | |
Rated Output Power | 3000W |
Peak Output | 4500W |
Output Voltage | 100Vac/110 Vac |
Output Frequency | 50/60Hz±0.1% |
Overload Ability | 100%<Load>110%@10min;110%<Load>150%@10s |
UPS Function | YES |
On/off Grid | On&a;Off Grid |
Max Efficiency | 92%(>70%Load) |
AC Charge | |
Input Voltage | 100/110Vac |
Power Factor | >0.95%(Full load) |
Input Frequency | 50/60Hz |
Max Charge Power | 3000W |
Max Efficiency | >0.92% |
PV Charge | |
Max Input Power | 3000W |
Start-up Voltage | 75Vdc |
PT Amount | 1 |
PT Input Voltage | 70~140Vdc |
PT Efficiency | 99.50% |
Max Efficiency | >96% |
Solar Charging Model | PT |
General | |
Working Condition | Relative Humidity:5%~90% |
Reerature:0~45℃ | |
Product Dimension | 780mm*347mm*910mm |
Packing Dimension | 870mm*528mm*1210mm |
Net Weight | 132KG |
Gross Weight | 165KG |
6.5kwh 3KW ESS installation picture :
Email: Lucy@maxpowersz.com
Whatsapp: 0086-13714669620
Wechat: 0086-13714669620 (Mobile Phone)
Skype: XuXuLucy114
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506